THE AMERICAN BATTLE MONUMENTS COMMISSION - www.abmc.gov
- 405,399 Americans lost thier lives during World War II
- 93,233 are interred in American military cemeteries abroad
- 78,983 are commemorated on Tablets of the Missing as missing in action, lost or buried at sea.
CEMETERY/MEMORIAL | BURIALS | MISSING |
Ardennes American Cemetery | 5,323 | 463 |
Brittany American Cemetery | 4,409 | 498 |
Cambridge American Cemetery | 3,812 | 5,127 |
East Coast Memorial | 0 | 4,611 |
Epinal American Cemetery | 5,255 | 424 |
Florence American Cemetery | 4,402 | 1,409 |
Henri-Chapelle American Cemetery | 7,992 | 450 |
Honolulu Memorial | 0 | 18,096 |
Lorraine American Cemetery | 10,489 | 444 |
Luxembourg American Cemetery | 5,076 | 371 |
Manila American Cemetery | 17,201 | 36,285 |
Netherlands American Cemetery | 8,301 | 1,722 |
Normandy American Cemetery | 9,387 | 1,557 |
North Africa American Cemetery | 2,841 | 3,724 |
Rhone American Cemetery | 860 | 294 |
Sicily-Rome American Cemetery | 7,861 | 3,095 |
Suresnes American Cemetery | 24 | 0 |
West Coast Memorial | 0 | 413 |
TOTALS | 93,233 | 78,983 |
*Source: The American Battle Monuments Commission